Latest research
Stock Watch
Risk Technology Weekly Update 27 June 09
| Price | Change | |
| BRADY GBP | 51.00 | 6.86% |
| EXPERIAN GBP | 436.75 | -7.61% |
| FAIR ISAAC USD | 15.70 | 0.51% |
| FISERV USD | 46.00 | 0.46% |
| LOMBARD RISK MGT GBP | 6.125 | 0.00% |
| MISYS GBP | 170.25 | 0.73% |
| MOODYS CORP USD | 26.01 | -0.12% |
| NORKOM GROUP GBP | 97.50 | 1.03% |
| RISKMETRICS USD | 17.25 | -2.26% |
| THOMSON REUTERS GBP | 1727.00 | 3.18% |



