Latest research
Stock Watch
Risk Technology Weekly Update 4 September 10
| Price | Change | |
| BRADY GBP | 67 | 0.75% |
| EXPERIAN GBP | 650.00 | 3.69% |
| FICO USD | 24.28 | 5.19% |
| FISERV USD | 52.98 | 3.76% |
| LOMBARD RISK MGT GBP | 3.375 | 0.00% |
| MISYS GBP | 285.50 | 5.01% |
| MOODYS CORP USD | 23.15 | 7.39% |
| MSCI INC USD | 32.65 | 6.62% |
| NORKOM GROUP GBP | 109 | 0.00% |
| THOMSON REUTERS USD | 36.61 | 3.00% |



