Latest research
Stock Watch
Risk Technology Weekly Update 28 August 10
| Price | Change | |
| BRADY GBP | 66.5 | -0.75% |
| EXPERIAN GBP | 626.00 | 0.64% |
| FICO USD | 23.02 | 2.04% |
| FISERV USD | 50.99 | -0.53% |
| LOMBARD RISK MGT GBP | 3.375 | 7.41% |
| MISYS GBP | 271.20 | 0.41% |
| MOODYS CORP USD | 21.44 | -1.26% |
| MSCI INC USD | 27.77 | 0.00% |
| NORKOM GROUP GBP | 109 | 0.00% |
| THOMSON REUTERS USD | 35.51 | 1.15% |



