Latest research
Stock Watch
Risk Technology Weekly Update 14 November 09
| Price | Change | |
| BRADY GBP | 70.5 | 1.42% |
| EXPERIAN GBP | 593.50 | 1.77% |
| FICO USD | 18.63 | -0.11% |
| FISERV USD | 47.83 | 0.52% |
| LOMBARD RISK MGT GBP | 5.00 | 10.00% |
| MISYS GBP | 220.10 | 2.41% |
| MOODYS CORP USD | 23.51 | -1.14% |
| NORKOM GROUP GBP | 109.50 | 1.83% |
| RISKMETRICS USD | 14.46 | -2.28% |
| THOMSON REUTERS USD | 31.63 | -1.87% |



